How To View / Download Tie Sheets
Warning:
The Tie Sheets are large tiff files
(250KB - 1MB) and may take a long time to download. The download time
will depend on your Internet connection.
If you are using Microsoft's Internet Explorer, left-click once on the tie sheet name and you will be prompted to either open the file from it's current location or save to your hard drive.
If you are using Netscape's Navigator or Communicator, right-click once on the tie sheet name and choose "save link as". You will be prompted to choose where on your hard drive to save the image, then to click "OK". After saving the image to your hard drive, you can double click on the file to see the tie sheet.
Find the tie sheet you want by tract
number, tract name, or street name:
A - F,
G - P, Q - Z.
You can also get a zipped file of all tie sheets here. This is a 230 MB file and will take several hours to download depending on your Internet connection and speed.
Click on a letter below to jump to
that part of the alphabet in this index.
Q | R | S | T | U | V | W | X | Y | Z
| Street Name | Tie Number | Tract Number | Tract Name |
| QUAIL ST | TY 192 | 2655 | |
| QUEENS ST | TY 23 | 1415-2 | |
| QUINCY ST | TY 127 | 2371-1 | |
| QUINCY ST | TY 145 | 2371-2 | |
| RACCOON CT | TY 147 | 2256-3 | |
| RADCLIFFE ST | TY 203 | 2468 | |
| RADNOR AV | TY 15 | 1333-1 | |
| RAINIER ST | TY 49 | 1774 | |
| RALSTON ST | TY 117 | 1964-3 | |
| RALSTON ST | TY 147 | 2256-3 | |
| RALSTON ST | TY 155 | 2500 | |
| RALSTON ST | TY 157 | 2499 | |
| RALSTON ST | TY 195 | 2792-2 | |
| RALSTON ST | TY 196 | 2792-1 | |
| RALSTON ST | TY 198 | 2954 | |
| RALSTON ST | TY 20 | 1394-2 | |
| RALSTON ST | TY 200 | ||
| RALSTON ST | TY 25 | 1448 | |
| RALSTON ST | TY 52 | 1783 | |
| RALSTON ST | TY 90 | 1966 | |
| RAMELLI AV | TY 116 | 1664-2 | |
| RAMELLI AV | TY 117 | 1964-3 | |
| RAMELLI AV | TY 128 | 2256-2 | |
| RAMELLI AV | TY 147 | 2256-3 | |
| RAMELLI AV | TY 155 | 2500 | |
| RAMELLI AV | TY 157 | 2499 | |
| RAMELLI AV | TY 281 | 2376-2 | |
| RAMELLI AV | TY 91 | 1754-1 | |
| RANCHO DR | TY 173 | RANCHO POINSETTIA | |
| RAVEN AV | TY 20 | 1394-2 | |
| REAGAN CT | TY 283 | 4311-1 | |
| REATA AV | TY 120 | 1402 | |
| REDWOOD AV | TY 235 | WALNUT PARK | |
| REEF ST | TY 34 | 1601 | |
| REGIS AV | TY 39 | 1657 | |
| REGIS AV | TY 46 | 1740 | |
| REVERE AV | TY 107 | 2146 | |
| REVERE AV | TY 21 | 1398 | |
| REXFORD ST | TY 2 | 1070 | |
| RICE CT | TY 149 | 2431 | |
| RIDGECREST CT | TY 166 | 2722-1 | |
| RIDGEWAY PL | TY 21 | 1398 | |
| RIVERSIDE ST | TY 160 | ||
| ROBIN AV | TY 150 | 2379 | |
| ROBIN AV | TY 20 | 1394-2 | |
| ROCKFORD CT | TY 66 | HIGHLAND GROVE | |
| ROOSEVELT AV | TY 297 | 4311-3 | |
| ROSEMONT CT | TY 66 | HIGHLAND GROVE | |
| ROSSINI LN | TY 242 | ||
| ROSWELL CT | TY 24 | 1429-4 | |
| ROSWELL ST | TY 24 | 1429-4 | |
| ROSWELL ST | TY 44 | 1716 | |
| RUBICON AV | TY 193 | 2789 | |
| RUBICON AV | TY 53 | 1784 | |
| RUBICON CT | TY 53 | 1784 | |
| RUBY AV | TY 228 | 3680 | |
| RUSHMORE ST | TY 49 | 1774 | |
| RYE CT | TY 205 | 3369 | |
| Street Name | Tie Number | Tract Number | Tract Name |
| Q | R | S | T | U | V | W | X | Y | Z | |||
| SABINA ST | TY 122 | 2187-2 | |
| SABLE ST | TY 115 | 1964-1 | |
| SACRAMENTO DR | TY 148 | 2441 | |
| SAGAMORE LN | TY 105 | PIERPONT BAY | |
| SAILOR AV | TY 34 | 1601 | |
| SAN BENITO AV | TY 18 | 1352 | |
| SAN BERNARDINO AV | TY 286 | 4184-1 | |
| SAN BERNARDINO AV | TY 287 | 4184-2 | |
| SAN DIEGO AV | TY 118 | 2028-1 | |
| SAN DIEGO AV | TY 119 | 2028-2 | |
| SAN DIEGO AV | TY 215 | 3579 | |
| SAN FRANCISCO AV | TY 289 | 4184-3 | |
| SAN FRANCISCO AV | TY 290 | 4184-4 | |
| SAN GABRIEL AV | TY 219 | 3087 | |
| SAN JOAQUIN AV | TY 219 | 3087 | |
| SAN LUIS ST | TY 57 | ANACAPA ESTATES 1 | |
| SAN MARINO AV | TY 57 | ANACAPA ESTATES 1 | |
| SAN MATEO AV | TY 127 | 2371-1 | |
| SAN MATEO AV | TY 145 | 2371-2 | |
| SAN MATEO AV | TY 18 | 1352 | |
| SAN NICHOLAS ST | TY 267 | HARTMAN | |
| SAN PABLO ST | TY 57 | ANACAPA ESTATES 1 | |
| SAN ROQUE AV | TY 57 | ANACAPA ESTATES 1 | |
| SAND CT | TY 34 | 1601 | |
| SANDERLING ST | TY 236 | 2580-1 | |
| SANDPIPER CT | TY 34 | 1601 | |
| SANTA FE AV | TY 226 | 4043-2 | |
| SANTA MARGARITA RD | TY 219 | 3087 | |
| SANTA MARIA ST | TY 81 | 1968-3 | |
| SANTA MARIA ST | TY 92 | 1968-5 | |
| SANTEE CT | TY 53 | 1784 | |
| SAPPHIRE AV | TY 247 | 3886 | |
| SAPPHIRE CI | TY 228 | 3680 | |
| SARANAC ST | TY 11 | 1303 | |
| SARANAC ST | TY 19 | 1383 | |
| SARANAC ST | TY 292 | 4533 | |
| SARANAC ST | TY 296 | 4632 | |
| SARATOGA AV | TY 152 | 2095 | |
| SARATOGA AV | TY 196 | 2792-1 | |
| SARATOGA AV | TY 200 | ||
| Street Name | Tie Number | Tract Number | Tract Name |
| Q | R | S | T | U | V | W | X | Y | Z | |||
| SATICOY AV | TY 106 | 2216-1 | |
| SATICOY AV | TY 275 | 4589 | |
| SATICOY AV | TY 288 | 4543 | |
| SATICOY AV | TY 292 | 4533 | |
| SATICOY AV | TY 43 | 1703 | |
| SAUL PL | TY 21 | 1398 | |
| SAVANNAH AV | TY 122 | 2187-2 | |
| SCANDIA AV | TY 111 | 2216-2 | |
| SCANDIA AV | TY 164 | 2484-1 | |
| SCANDIA AV | TY 165 | 2484-2 | |
| SCANDIA AV | TY 167 | 2452 | |
| SCANDIA AV | TY 296 | 4632 | |
| SCENIC WY DR | TY 151 | 2485 | |
| SCENIC WY DR | TY 166 | 2722-1 | |
| SCOTER AV | TY 192 | 2655 | |
| SCOTTSDALE ST | TY 227 | 4044-1 | |
| SCOTTSDALE ST | TY 248 | 4043-4 | |
| SCOTTSDALE ST | TY 270 | 4043-5 | |
| SCRIPPS CT | TY 66 | HIGHLAND GROVE | |
| SEABORG AV | TY 183 | 2400 | |
| SEACLIFF AV | TY 163 | ||
| SEAFARER ST | TY 34 | 1601 | |
| SEAFARER ST | TY 85 | 1601-7 | |
| SEAHORSE AV | TY 34 | 1601 | |
| SEAHORSE CT | TY 34 | 1601 | |
| SEASHELL AV | TY 34 | 1601 | |
| SEASIDE CT | TY 34 | 1601 | |
| SEAVIEW AV | TY 34 | 1601 | |
| SEAWARD AV | TY 105 | PIERPONT BAY | |
| SEAWARD AV | TY 205 | 3369 | |
| SEAWARD AV | TY 267 | HARTMAN | |
| SEMINOLE LN | TY 254 | 3948-1 | |
| SENECA ST | TY 179 | 2509-1 | |
| SENECA ST | TY 191 | 2509-2 | |
| SENECA ST | TY 265 | 4414 | |
| SENTINEL CI | TY 133 | 1417 | |
| SERENO AV | TY 173 | RANCHO POINSETTIA | |
| SERENO AV | TY 63 | EL CAMINO RNCHO NO 1 | |
| SETON HALL AV | TY 66 | HIGHLAND GROVE | |
| SHAMROCK DR | TY 64 | FOOTHILL ESTATES | |
| SHANNON AV | TY 122 | 2187-2 | |
| SHARON LN | TY 105 | PIERPONT BAY | |
| SHASTA ST | TY 15 | 1333-1 | |
| SHAVER ST | TY 15 | 1333-1 | |
| SHEARWATER ST | TY 236 | 2580-1 | |
| SHELBURN LN | TY 105 | PIERPONT BAY | |
| SHENANDOAH ST | TY 152 | 2095 | |
| SHERWIN AV | TY 161 | 2007-1 | |
| SHERWOOD DR | TY 268 | LYNWOOD TERRACE | |
| SHORE DR | TY 205 | 3369 |
|
| Street Name | Tie Number | Tract Number | Tract Name |
| Q | R | S | T | U | V | W | X | Y | Z | |||
| SHOSHONE ST | TY 223 | 3502-1 | |
| SHOSHONE ST | TY 253 | 3502-2 | |
| SHOSHONE ST | TY 254 | 3948-1 | |
| SIDONIA AV | TY 2 | 1070 | |
| SIERRA DR | TY 64 | FOOTHILL ESTATES | |
| SIKORSKY ST | TY 229 | ||
| SIOUX AV | TY 30 | 1458 | |
| SISKIYOU ST | TY 289 | 4184-3 | |
| SKYCREST CT | TY 133 | 1417 | |
| SKYLINE RD | TY 37 | 1636 | |
| SKYLINE RD | TY 49 | 1774 | |
| SKYVIEW TERRACE | TY 133 | 1417 | |
| SKYVIEW TERRACE | TY 134 | 1393 | |
| SKYVIEW TERRACE | TY 138 | 1085 | |
| SMITH ST | TY 203 | 2468 | |
| SNIPE AV | TY 150 | 2379 | |
| SOLANO ST | TY 18 | 1352 | |
| SOLANO ST | TY 286 | 4184-1 | |
| SOLANO ST | TY 294 | 4465-1 | |
| SONOMA ST | TY 215 | 3579 | |
| SONORA CT | TY 188 | 2722-2 | |
| SORA ST | TY 182 | 2465 | |
| SOUTHVIEW CI | TY 132 | 1435 | |
| SPARROW ST | TY 150 | 2379 | |
| SPERRY AV | TY 141 | 2405 | |
| SPINNAKER DR | TY 217 | ||
| SPINNAKER DR | TY 243 | ||
| SPINNAKER DR | TY 244 | ||
| SPINNAKER DR | TY 245 | ||
| SPRINGFIELD AV | TY 24 | 1429-4 | |
| SQUIRREL LN | TY 147 | 2256-3 | |
| ST PAULS DR | TY 57 | ANACAPA ESTATES 1 | |
| ST PAULS DR | TY 58 | ANACAPA CENTER | |
| STADIUM AV | TY 62 | COLLEGE PARK ESTATES | |
| STANFORD ST | TY 125 | 2340 | |
| STANISLAUS AV | TY 286 | 4184-1 | |
| STANISLAUS AV | TY 287 | 4184-2 | |
| STEINBECK ST | TY 271 | 3966 | 3 |
| STERLING AV | TY 228 | 3680 | |
| STERLING AV | TY 51 | 1781 | |
| STOCK AV | TY 288 | 4543 | |
| STONE PL | TY 228 | 3680 | |
| STONE ST | TY 247 | 3886 | |
| STORK ST | TY 182 | 2465 | |
| STORK ST | TY 25 | 1448 | |
| STRATFORD AV | TY 7 | 1196 | |
| Street Name | Tie Number | Tract Number | Tract Name |
| Q | R | S | T | U | V | W | X | Y | Z | |||
| STRATHMORE DR | TY 74 | VENTURA MUTUAL HOMES | |
| STRONG CT | TY 48 | 1770 | |
| STUDENT ST | TY 62 | COLLEGE PARK ESTATES | |
| SUFFOLK CT | TY 66 | HIGHLAND GROVE | |
| SULLIVAN ST | TY 238 | 4057-1 | |
| SULLIVAN ST | TY 240 | ||
| SULLIVAN ST | TY 274 | 4057-3 | |
| SULLIVAN ST | TY 279 | ||
| SUMMIT DR | TY 208 | 3184 | |
| SUMMIT DR | TY 221 | 3090-2 | |
| SUMMIT DR | TY 26 | 1492 | |
| SUNFLOWER ST | TY 288 | 4543 | |
| SUNFLOWER ST | TY 295 | 4772 | |
| SUNNYCREST AV | TY 132 | 1435 | |
| SUNNYHILL CT | TY 132 | 1435 | |
| SUNRIDGE DR | TY 182 | 2465 | |
| SUNRIDGE DR | TY 192 | 2655 | |
| SUNRIDGE DR | TY 25 | 1448 | |
| SUNRIDGE DR | TY 277 | 1310 | |
| SUNRIDGE DR | TY 52 | 1783 | |
| SUNRISE CT | TY 166 | 2722-1 | |
| SUNSET DR | TY 268 | LYNWOOD TERRACE | |
| SUNSET VIEW CT | TY 133 | 1417 | |
| SUNVALE AV | TY 74 | VENTURA MUTUAL HOMES | |
| SUPERIOR AV | TY 15 | 1333-1 | |
| SURFRIDER AV | TY 34 | 1601 | |
| SUTTER ST | TY 284 | VENTURA PLAZA | |
| SUTTER ST | TY 55 | 1816-1 | |
| SWALLOW ST | TY 150 | 2379 | |
| SWAN ST | TY 25 | 1448 | |
| SWAN ST | TY 97 | 1975 | |
| SWANSEA AV | TY 15 | 1333-1 | |
| SWEET BRIAR ST | TY 251 | 1259-2 | |
| SWEET BRIAR ST | TY 93 | 1259-1 | |
| SWIFT AV | TY 25 | 1448 | |
| TACOMA ST | TY 32 | 1573-1 | |
| TAFT AV | TY 5 | 1175 | |
| TAMARIN AV | TY 116 | 1664-2 | |
| TAMARIN AV | TY 117 | 1964-3 | |
| TANAGER ST | TY 25 | 1448 | |
| TAPIR CI | TY 147 | 2256-3 | |
| TARSIER LN | TY 157 | 2499 | |
| TAYLOR ST | TY 71 | LOMA VISTA TERRACE | |
| TEAL AV | TY 150 | 2379 | |
| Street Name | Tie Number | Tract Number | Tract Name |
| Q | R | S | T | U | V | W | X | Y | Z | |||
| TELEGRAPH RD | TY 1 | 1026 | |
| TELEGRAPH RD | TY 110 | 2102-3 | |
| TELEGRAPH RD | TY 12 | 1305 | |
| TELEGRAPH RD | TY 126 | 2253-1 | |
| TELEGRAPH RD | TY 130 | 2360 | |
| TELEGRAPH RD | TY 156 | 2542 | |
| TELEGRAPH RD | TY 168 | FERRO NO. 1 | |
| TELEGRAPH RD | TY 176 | FERRO NO. 2 | |
| TELEGRAPH RD | TY 232 | 3625 | |
| TELEGRAPH RD | TY 256 | CAMPUS VIEW NO. 1 | |
| TELEGRAPH RD | TY 284 | VENTURA PLAZA | |
| TELEGRAPH RD | TY 286 | 4184-1 | |
| TELEGRAPH RD | TY 33 | 1591 | |
| TELEGRAPH RD | TY 5 | 1175 | |
| TELEGRAPH RD | TY 56 | ANACAPA CENTER | |
| TELEGRAPH RD | TY 57 | ANACAPA ESTATES 1 | |
| TELEGRAPH RD | TY 60 | CAMPUS VIEW NO.2 | |
| TELEGRAPH RD | TY 68 | HOLIDAY SQUARE | |
| TELEGRAPH RD | TY 77 | 1968-1 | |
| TELEPHONE RD | TY 15 | 1333-1 | |
| TELEPHONE RD | TY 152 | 2095 | |
| TELEPHONE RD | TY 164 | 2484-1 | |
| TELEPHONE RD | TY 165 | 2484-2 | |
| TELEPHONE RD | TY 178 | 2402 | |
| TELEPHONE RD | TY 185 | 3077 | |
| TELEPHONE RD | TY 186 | 2776-1 | |
| TELEPHONE RD | TY 207 | 3185 | |
| TELEPHONE RD | TY 218 | 3890 | |
| TELEPHONE RD | TY 224 | 2776-3 | |
| TELEPHONE RD | TY 225 | 2776-2 | |
| TELEPHONE RD | TY 226 | 4043-2 | |
| TELEPHONE RD | TY 230 | 3940 | |
| TELEPHONE RD | TY 231 | 3198-3 | |
| TELEPHONE RD | TY 238 | 4057-1 | |
| TELEPHONE RD | TY 242 | ||
| TELEPHONE RD | TY 246 | ||
| TELEPHONE RD | TY 269 | 2433 | |
| TELEPHONE RD | TY 292 | 4533 | |
| TELEPHONE RD | TY 296 | 4632 | |
| TELEPHONE RD | TY 51 | 1781 | |
| TELEPHONE RD | TY 53 | 1784 | |
| TELOMA DR | TY 8 | 1197 | |
| Street Name | Tie Number | Tract Number | Tract Name |
| Q | R | S | T | U | V | W | X | Y | Z | |||
| TEMPLE AV | TY 106 | 2216-1 | |
| TEMPLE AV | TY 111 | 2216-2 | |
| TEMPLE CT | TY 149 | 2431 | |
| TERRY DR | TY 250 | DAYLOMA PLAZA | |
| THILLE ST | TY 220 | ||
| THILLE ST | TY 228 | 3680 | |
| THILLE ST | TY 246 | ||
| THILLE ST | TY 247 | 3886 | |
| THILLE ST | TY 269 | 2433 | |
| THILLE ST | TY 271 | 3966 | 3 |
| THILLE ST | TY 273 | 4057-4 | |
| THILLE ST | TY 278 | 4057-5 | |
| THILLE ST | TY 279 | ||
| THOMAS LN | TY 239 | 4057-2 | |
| THOMPSON BL | TY 267 | HARTMAN | |
| THRUSH AV | TY 52 | 1783 | |
| THRUSH AV | TY 90 | 1966 | |
| TIARA ST | TY 51 | 1781 | |
| TIBER ST | TY 122 | 2187-2 | |
| TIBER ST | TY 123 | 2187-1 | |
| TIOGA DR | TY 206 | 3090-1 | |
| TIOGA DR | TY 26 | 1492 | |
| TOLTECS CT | TY 179 | 2509-1 | |
| TOPA TOPA DR | TY 49 | 1774 | |
| TOPAZ AV | TY 199 | 3043 | |
| TOPAZ AV | TY 41 | 1684-1 | |
| TOPEKA AV | TY 270 | 4043-5 | |
| TOWER SQ | TY 29 | 1545 | |
| TRANSPORT ST | TY 113 | 2245 | |
| TRANSPORT ST | TY 185 | 3077 | |
| TRANSPORT ST | TY 73 | VENTURA INDUST PARK | |
| TRINITY DR | TY 74 | VENTURA MUTUAL HOMES | |
| TRUMAN AV | TY 33 | 1591 | |
| TULANE AV | TY 9 | 1259-3 | |
| TULANE AV | TY 93 | 1259-1 | |
| TULARE ST | TY 11 | 1303 | |
| TULARE ST | TY 230 | 3940 | |
| TULSA CI | TY 106 | 2216-1 | |
| TUOLOMNE AV | TY 126 | 2253-1 | |
| TUOLOMNE AV | TY 142 | 2253-2 | |
| TURLOCK AV | TY 15 | 1333-1 | |
| TUSCARORA AV | TY 259 | 3502-3 | |
| TYLER AV | TY 283 | 4311-1 | |
| TYLER AV | TY 297 |

