How To View / Download Tie Sheets
Warning:
The Tie Sheets are large tiff files
(250KB - 1MB) and may take a long time to download. The download time
will depend on your Internet connection.
If you are using Microsoft's Internet Explorer, left-click once on the tie sheet name and you will be prompted to either open the file from it's current location or save to your hard drive.
If you are using Netscape's Navigator or Communicator, right-click once on the tie sheet name and choose "save link as". You will be prompted to choose where on your hard drive to save the image, then to click "OK". After saving the image to your hard drive, you can double click on the file to see the tie sheet.
Find the tie sheet you want by tract
number, tract name, or street name:
A - F,
G - P, Q - Z.
You can also get a zipped file of all tie sheets here. This is a 230 MB file and will take several hours to download depending on your Internet connection and speed.
Click on a letter below to jump to
that part of the alphabet in this index.
G | H | I | J | K | L | M | N | O | P
| Street Name | Tie Number | Tract Number | Tract Name |
| GALE WY | TY 172 | STRONG NO. 1 | |
| GALE WY | TY 59 | ASHBY PARK NO 1 | |
| GALE WY | TY 71 | LOMA VISTA TERRACE | |
| GALVIN CI | TY 194 | 2791 | |
| GALVIN ST | TY 153 | 2524 | |
| GALVIN ST | TY 194 | 2791 | |
| GALVIN ST | TY 21 | 1398 | |
| GARDNER AV | TY 154 | 2510 | |
| GARDNER AV | TY 47 | 1753 | |
| GARFIELD RO | TY 5 | 1175 | |
| GARNET AV | TY 228 | 3680 | |
| GAVIOTA LN | TY 198 | 2954 | |
| GEORGETOWN AV | TY 203 | 2468 | |
| GEORGIA ST | TY 235 | WALNUT PARK | |
| GETTYSBURG ST | TY 31 | 1559-2 | |
| GILBERT CT | TY 238 | 4057-1 | |
| GILBERT LN | TY 238 | 4057-1 | |
| GLACIER AV | TY 163 | ||
| GLENCREST CI | TY 132 | 1435 | |
| GLENWOOD AV | TY 1 | 1026 | |
| GOLF COURSE DR | TY 183 | 2400 | |
| GOLF COURSE DR | TY 211 | 3397 | |
| GONZAGA ST | TY 62 | COLLEGE PARK ESTATES | |
| GOODMAN AV | TY 273 | 4057-4 | |
| GOODMAN AV | TY 274 | 4057-3 | |
| GOODMAN AV | TY 278 | 4057-5 | |
| GOODMAN AV | TY 279 | ||
| GOODYEAR AV | TY 186 | 2776-1 | |
| GOODYEAR AV | TY 224 | 2776-3 | |
| GOODYEAR AV | TY 225 | 2776-2 | |
| GORRION AV | TY 120 | 1402 | |
| GRAND RIDGE CT | TY 132 | 1435 | |
| GRANDVIEW CT | TY 37 | 1636 | |
| GRANT ST | TY 5 | 1175 | |
| GREEN ST | TY 10 | 1287 | |
| GREENOCK LN | TY 105 | PIERPONT BAY | |
| GREENSBORO RD | TY 180 | 3047 | |
| GREENVIEW CI | TY 132 | 1435 | |
| Street Name | Tie Number | Tract Number | Tract Name |
| G | H | I | J | K | L | M | N | O | P | Return To Top | ||
| HALIFAX CT | TY 178 | 2402 | |
| HALIFAX ST | TY 15 | 1333-1 | |
| HALIFAX ST | TY 178 | 2402 | |
| HALIFAX ST | TY 231 | 3198-3 | |
| HALIFAX ST | TY 53 | 1784 | |
| HALL CANYON RD | TY 268 | LYNWOOD TERRACE | |
| HAMILTON AV | TY 31 | 1559-2 | |
| HANFORD ST | TY 291 | 4197-2 | |
| HANFORD ST | TY 298 | 4197-1 | |
| HANOVER LN | TY 105 | PIERPONT BAY | |
| HARBOR BL | TY 102 | 2135 | |
| HARBOR BL | TY 34 | 1601 | |
| HARBORVIEW CT | TY 132 | 1435 | |
| HARDING AV | TY 33 | 1591 | |
| HARDING AV | TY 5 | 1175 | |
| HARMON DR | TY 282 | MONTALVO HEIGHTS 4 | |
| HARPER DR | TY 219 | 3087 | |
| HARTE AV | TY 125 | 2340 | |
| HARTE AV | TY 4 | 1276 | |
| HARVARD ST | TY 62 | COLLEGE PARK ESTATES | |
| HASTINGS AV | TY 284 | VENTURA PLAZA | |
| HAVASU ST | TY 219 | 3087 | |
| HAYES AV | TY 5 | 1175 | |
| HAYWARD ST | TY 293 | 4465-3 | |
| HEIDELBERG AV | TY 181 | 2624 | |
| HEIDELBERG AV | TY 203 | 2468 | |
| HENDERSON RD | TY 114 | 2216-3 | |
| HENDERSON RD | TY 146 | 2216-5 | |
| HENDERSON RD | TY 228 | 3680 | |
| HENDERSON RD | TY 247 | 3886 | |
| HENDERSON RD | TY 248 | 4043-4 | |
| HERMOSA ST | TY 293 | 4465-3 | |
| HERON ST | TY 97 | 1975 | |
| HIGH POINT DR | TY 143 | 2362 | |
| HIGH POINT DR | TY 151 | 2485 | |
| HIGH POINT DR | TY 166 | 2722-1 | |
| HILL RD | TY 156 | 2542 | |
| HILL RD | TY 220 | ||
| HILL RD | TY 236 | 2580-1 | |
| HILL RD | TY 237 | 2580-3 | |
| HILL RD | TY 246 | ||
| HILLHAVEN CT | TY 132 | 1435 | |
| Street Name | Tie Number | Tract Number | Tract Name |
| G | H | I | J | K | L | M | N | O | P | Return To Top | ||
| HILLTOP DR | TY 231 | 3198-3 | |
| HILLTOP DR | TY 76 | VIEW PARK | |
| HILLVIEW AV | TY 284 | VENTURA PLAZA | |
| HINGHAM LN | TY 105 | PIERPONT BAY | |
| HOLLINGS ST | TY 256 | CAMPUS VIEW NO. 1 | |
| HOLLINGS ST | TY 60 | CAMPUS VIEW NO.2 | |
| HOLLISTER ST | TY 104 | 2102-4 | |
| HOLLISTER ST | TY 108 | 2102-6 | |
| HOLLISTER ST | TY 109 | 2102-5 | |
| HOLLISTER ST | TY 121 | 2102-7 | |
| HOLLISTER ST | TY 131 | 2371-3 | |
| HOLLISTER ST | TY 291 | 4197-2 | |
| HOLLISTER ST | TY 298 | 4197-1 | |
| HOMER AV | TY 69 | LOMA VISTA CENTER | |
| HOOVER AV | TY 5 | 1175 | |
| HOPE ST | TY 251 | 1259-2 | |
| HOPE ST | TY 93 | 1259-1 | |
| HOPI LN | TY 223 | 3502-1 | |
| HORIZON DR | TY 166 | 2722-1 | |
| HORIZON DR | TY 188 | 2722-2 | |
| HOWARD ST | TY 267 | HARTMAN | |
| HUMBOLDT ST | TY 287 | 4184-2 | |
| HUMMINGBIRD ST | TY 192 | 2655 | |
| HUMMINGBIRD ST | TY 28 | 1543 | |
| HUNTER ST | TY 156 | 2542 | |
| HUNTER ST | TY 256 | CAMPUS VIEW NO. 1 | |
| HUNTER ST | TY 284 | VENTURA PLAZA | |
| HUNTER ST | TY 60 | CAMPUS VIEW NO.2 | |
| HUNTINGTON AV | TY 12 | 1305 | |
| HUPA DR | TY 264 | 4428 | |
| IDYLLWILD ST | TY 104 | 2102-4 | |
| IDYLLWILD ST | TY 108 | 2102-6 | |
| IDYLLWILD ST | TY 109 | 2102-5 | |
| IGUANA CI | TY 128 | 2256-2 | |
| IMPALA DR | TY 54 | 1796 | |
| IMPALA DR | TY 91 | 1754-1 | |
| IMPERIAL AV | TY 18 | 1352 | |
| INCA CT | TY 191 | 2509-2 | |
| INYO ST | TY 148 | 2441 | |
| ISABELLA CT | TY 219 | 3087 | |
| ISLAND VIEW DR | TY 76 | VIEW PARK | |
| IVY ST | TY 235 | WALNUT PARK | |
| Street Name | Tie Number | Tract Number | Tract Name |
| G | H | I | J | K | L | M | N | O | P | Return To Top | ||
| JACKSON ST | TY 33 | 1591 | |
| JADE ST | TY 51 | 1781 | |
| JAMESTOWN ST | TY 106 | 2216-1 | |
| JAMESTOWN ST | TY 111 | 2216-2 | |
| JAMESTOWN ST | TY 124 | 2216-4 | |
| JAMESTOWN ST | TY 227 | 4044-1 | |
| JAMESTOWN ST | TY 248 | 4043-4 | |
| JAMESTOWN ST | TY 270 | 4043-5 | |
| JAMESTOWN ST | TY 272 | 4043-6 | |
| JASPER AV | TY 226 | 4043-2 | |
| JASPER AV | TY 227 | 4044-1 | |
| JASPER AV | TY 231 | 3198-3 | |
| JASPER AV | TY 248 | 4043-4 | |
| JOANNE AV | TY 168 | FERRO NO. 1 | |
| JOANNE AV | TY 170 | EL CAMINO RNCHO NO 2 | |
| JOANNE AV | TY 63 | EL CAMINO RNCHO NO 1 | |
| JOHNSON DR | TY 184 | 2274 | |
| JOHNSON DR | TY 190 | 2007-2 | |
| JOHNSON DR | TY 207 | 3185 | |
| JOHNSON DR | TY 234 | 3448 | |
| JOHNSON DR | TY 246 | ||
| JOHNSON DR | TY 249 | 4137 | |
| JOHNSON DR | TY 271 | 3966 | 3 |
| JOHNSON DR | TY 282 | MONTALVO HEIGHTS 4 | |
| JOHNSON DR | TY 90 | 1966 | |
| JOHNSON DR | TY 97 | 1975 | |
| JORDAN AV | TY 267 | HARTMAN | |
| JUDSON AV | TY 60 | CAMPUS VIEW NO.2 | |
| JUNE CI | TY 219 | 3087 | |
| JUNIATA ST | TY 60 | CAMPUS VIEW NO.2 | |
| KAILAS ST | TY 49 | 1774 | |
| KALORAMA DR | TY 206 | 3090-1 | |
| KALORAMA DR | TY 221 | 3090-2 | |
| KALORAMA DR | TY 26 | 1492 | |
| KAMET CT | TY 49 | 1774 | |
| KATHERINE DR | TY 267 | HARTMAN | |
| KEARNY ST | TY 80 | 1959 | |
| KENNEBEC ST | TY 122 | 2187-2 | |
| KENNEBEC ST | TY 219 | 3087 | |
| KENT DR | TY 219 | 3087 | |
| KICKAPOO DR | TY 259 | 3502-3 | |
| KIMBALL RD | TY 10 | 1287 | |
| KIMBALL RD | TY 12 | 1305 | |
| KIMBALL RD | TY 283 | 4311-1 | |
| Street Name | Tie Number | Tract Number | Tract Name |
| G | H | I | J | K | L | M | N | O | P | Return To Top | ||
| KINGFISHER PL | TY 236 | 2580-1 | |
| KINGS RD | TY 107 | 2146 | |
| KINGSTON LN | TY 105 | PIERPONT BAY | |
| KIRK AV | TY 2 | 1070 | |
| KNOLL DR | TY 141 | 2405 | |
| KNOLL DR | TY 202 | 3400 | |
| KNOX AV | TY 60 | CAMPUS VIEW NO.2 | |
| KOALA WY | TY 91 | 1754-1 | |
| KODIAK ST | TY 91 | 1754-1 | |
| KUDU PL | TY 281 | 2376-2 | |
| LA CUESTA CT | TY 188 | 2722-2 | |
| LA CUMBRE CI | TY 143 | 2362 | |
| LA FONDA CT | TY 112 | 2287 | |
| LA FONDA DR | TY 112 | 2287 | |
| LA SALLE AV | TY 149 | 2431 | |
| LAFAYETTE ST | TY 14 | 1328 | |
| LAFAYETTE ST | TY 23 | 1415-1 | |
| LAFAYETTE ST | TY 4 | 1276 | |
| LAFAYETTE ST | TY 62 | COLLEGE PARK ESTATES | |
| LAKE VISTA ST | TY 193 | 2789 | |
| LAKE VISTA ST | TY 231 | 3198-3 | |
| LAKEWOOD AV | TY 103 | 2102-2 | |
| LAKEWOOD AV | TY 108 | 2102-6 | |
| LAKEWOOD AV | TY 127 | 2371-1 | |
| LAKEWOOD CI | TY 127 | 2371-1 | |
| LANG ST | TY 174 | LANG | |
| LANG ST | TY 176 | FERRO NO. 2 | |
| LARAMIE ST | TY 84 | 1892-1 | |
| LARK AV | TY 150 | 2379 | |
| LARK AV | TY 20 | 1394-2 | |
| LARKIN ST | TY 23 | 1415-2 | |
| LARKIN ST | TY 4 | 1276 | |
| LAS CRUCES ST | TY 13 | 1322 | |
| LAS CRUCES ST | TY 154 | 2510 | |
| LAS CRUCES ST | TY 226 | 4043-2 | |
| LAS CRUCES ST | TY 47 | 1753 | |
| LASSEN CT | TY 130 | 2360 | |
| LAVENDER ST | TY 295 | 4772 | |
| LEHIGH ST | TY 23 | 1415-3 | |
| LELAND ST | TY 211 | 3397 | |
| Street Name | Tie Number | Tract Number | Tract Name |
| G | H | I | J | K | L | M | N | O | P | Return To Top | ||
| LELAND ST | TY 229 | ||
| LEMON GROVE AV | TY 74 | VENTURA MUTUAL HOMES | |
| LEMUR CT | TY 91 | 1754-1 | |
| LEMUR ST | TY 116 | 1664-2 | |
| LEMUR ST | TY 91 | 1754-1 | |
| LEXINGTON DR | TY 69 | LOMA VISTA CENTER | |
| LINCOLN DR | TY 177 | HOBSON HEIGHTS NO. 6 | |
| LINDEN DR | TY 126 | 2253-1 | |
| LOBELIA AV | TY 288 | 4543 | |
| LOEWE LN | TY 241 | ||
| LOEWE LN | TY 242 | ||
| LOGAN AV | TY 24 | 1429-4 | |
| LOMA VISTA RD | TY 142 | 2253-2 | |
| LOMA VISTA RD | TY 148 | 2441 | |
| LOMA VISTA RD | TY 153 | 2524 | |
| LOMA VISTA RD | TY 16 | 1336 | |
| LOMA VISTA RD | TY 168 | FERRO NO. 1 | |
| LOMA VISTA RD | TY 172 | STRONG NO. 1 | |
| LOMA VISTA RD | TY 18 | 1352 | |
| LOMA VISTA RD | TY 203 | 2468 | |
| LOMA VISTA RD | TY 21 | 1398 | |
| LOMA VISTA RD | TY 250 | DAYLOMA PLAZA | |
| LOMA VISTA RD | TY 251 | 1259-2 | |
| LOMA VISTA RD | TY 266 | 4526 | |
| LOMA VISTA RD | TY 283 | 4311-1 | |
| LOMA VISTA RD | TY 284 | VENTURA PLAZA | |
| LOMA VISTA RD | TY 289 | 4184-3 | |
| LOMA VISTA RD | TY 39 | 1657 | |
| LOMA VISTA RD | TY 43 | 1703 | |
| LOMA VISTA RD | TY 55 | 1816-1 | |
| LOMA VISTA RD | TY 58 | ANACAPA CENTER | |
| LOMA VISTA RD | TY 59 | ASHBY PARK NO 1 | |
| LOMA VISTA RD | TY 6 | 1195 | |
| LOMA VISTA RD | TY 60 | CAMPUS VIEW NO.2 | |
| LOMA VISTA RD | TY 66 | HIGHLAND GROVE | |
| LOMA VISTA RD | TY 68 | HOLIDAY SQUARE | |
| LOMA VISTA RD | TY 71 | LOMA VISTA TERRACE | |
| LOMA VISTA RD | TY 75 | SURETY PARK | |
| LOMA VISTA RD | TY 8 | 1197 | |
| LOMA VISTA RD | TY 93 | 1259-1 | |
| Street Name | Tie Number | Tract Number | Tract Name |
| G | H | I | J | K | L | M | N | O | P | Return To Top | ||
| LONGRIDGE CT | TY 132 | 1435 | |
| LONGVIEW DR | TY 180 | 3047 | |
| LOS PADRES CT | TY 188 | 2722-2 | |
| LUCERNE CT | TY 178 | 2402 | |
| LUCERNE ST | TY 178 | 2402 | |
| LUNA DR | TY 69 | LOMA VISTA CENTER | |
| LUPINE WY | TY 159 | 2442 | |
| LYNN DR | TY 59 | ASHBY PARK NO 1 | |
| LYNNBROOK AV | TY 70 | 1117 | |
| MACAW AV | TY 97 | 1975 | |
| MACKAY AV | TY 10 | 1287 | |
| MADERA AV | TY 284 | VENTURA PLAZA | |
| MADISON ST | TY 235 | WALNUT PARK | |
| MAIN ST | TY 185 | 3077 | |
| MAIN ST | TY 2 | 1070 | |
| MAIN ST | TY 267 | HARTMAN | |
| MAIN ST | TY 74 | VENTURA MUTUAL HOMES | |
| MALIBU AV | TY 293 | 4465-3 | |
| MAMMOTH ST | TY 19 | 1383 | |
| MAMMOTH ST | TY 230 | 3940 | |
| MAMMOTH ST | TY 292 | 4533 | |
| MANDAN CT | TY 191 | 2509-2 | |
| MANDRILL AV | TY 115 | 1964-1 | |
| MANDRILL AV | TY 54 | 1796 | |
| MANZANITA AV | TY 50 | 1775 | |
| MAPLE ST | TY 158 | 2083 | |
| MAPLE ST | TY 169 | DARVEAU PARK | |
| MAPLE ST | TY 235 | WALNUT PARK | |
| MARIGOLD ST | TY 288 | 4543 | |
| MARIN LN | TY 119 | 2028-2 | |
| MARINO WY | TY 91 | 1754-1 | |
| MARKET ST | TY 113 | 2245 | |
| MARKET ST | TY 185 | 3077 | |
| MARKET ST | TY 186 | 2776-1 | |
| MARKET ST | TY 187 | 3343 | |
| MARKET ST | TY 213 | 2976-1 |
|
| MARKET ST | TY 29 | 1545 |
|
| MARKET ST | TY 35 | 1604 | |
| MARKET ST | TY 73 | VENTURA INDUST PARK | |
| MARKET ST | TY 88 | 2040 | |
| MARMOTA CT | TY 117 | 1964-3 | |
| MARMOTA ST | TY 155 | 2500 | |
| MARSHALL ST | TY 235 | WALNUT PARK | |
| MARTHA DR | TY 168 | FERRO NO. 1 | |
| MARTHA'S VINEYARD CT | TY 105 | PIERPONT BAY | |
| MARTIN CT | TY 25 | 1448 | |
| Street Name | Tie Number | Tract Number | Tract Name |
| G | H | I | J | K | L | M | N | O | P | Return To Top | ||
| MARYMOUNT CT | TY 252 | 4154 | |
| MARYSVILLE AV | TY 9 | 1259-3 | |
| MAYANS LN | TY 223 | 3502-1 | |
| MCCLOUD RD | TY 219 | 3087 | |
| MCGILL AV | TY 31 | 1559-2 | |
| MCGRATH ST | TY 141 | 2405 | |
| MCGRATH ST | TY 187 | 3343 | |
| MCGRATH ST | TY 213 | 2976-1 | |
| MCGRATH ST | TY 225 | 2776-2 | |
| MCGRATH ST | TY 88 | 2040 | |
| MCKINLEY DR | TY 69 | LOMA VISTA CENTER | |
| MEAD AV | TY 19 | 1383 | |
| MEAD AV | TY 296 | 4632 | |
| MEADOWVIEW CT | TY 166 | 2722-1 | |
| MEDFORD PL | TY 24 | 1429-4 | |
| MEDFORD ST | TY 24 | 1429-4 | |
| MEDFORD ST | TY 32 | 1573-1 | |
| MENDOCINO CT | TY 275 | 4589 | |
| MENDOCINO ST | TY 289 | 4184-3 | |
| MENLO PARK AV | TY 104 | 2102-4 | |
| MENLO PARK AV | TY 127 | 2371-1 | |
| MENLO PARK AV | TY 95 | 2102-1 | |
| MERCED AV | TY 43 | 1703 | |
| MERCER AV | TY 124 | 2216-4 | |
| MERCER AV | TY 146 | 2216-5 | |
| MEREDITH AV | TY 251 | 1259-2 | |
| MEREDITH AV | TY 9 | 1259-3 | |
| MESA CI | TY 143 | 2362 | |
| Street Name | Tie Number | Tract Number | Tract Name |
| G | H | I | J | K | L | M | N | O | P | Return To Top | ||
| MESA VERDE AV | TY 200 | ||
| MILLBRAE CT | TY 103 | 2102-2 | |
| MILLBRAE CT | TY 109 | 2102-5 | |
| MILLS RD | TY 2 | 1070 | |
| MILLS RD | TY 56 | ANACAPA CENTER | |
| MILLS RD | TY 57 | ANACAPA ESTATES 1 | |
| MILLS RD | TY 58 | ANACAPA CENTER | |
| MILLWOOD CI | TY 231 | 3198-3 | |
| MILLWOOD ST |

